top of page
2026 National All Schools Netball Challenge Draw
Coomera Indoor Sports Centre, Queensland 31 August - 2 September 2026
Click here for fixtures and results throughout the Challenge.
Click here for a A PDF version of the fixture.
Division | Round | Date | Start Time | End Time | Court | Home Team | Away Team |
|---|---|---|---|---|---|---|---|
Junior Development | Round 1 | Monday, 31 August | Bremer State High School | Bye | |||
Junior Development | Round 1 | Monday, 31 August | St Andrews Lutheran College | Bye | |||
Intermediate Development | Round 1 | Monday, 31 August | 8:30 AM | 9:20 AM | Court 1 | Mabel Park State High School | Trinity College |
Intermediate Development | Round 1 | Monday, 31 August | 8:30 AM | 9:20 AM | Court 2 | Peter Carnley Anglican Community School | St Andrews Lutheran College |
Intermediate Development | Round 1 | Monday, 31 August | 8:30 AM | 9:20 AM | Court 3 | Girton Grammar | Kingscliff High School |
Intermediate High Performance | Round 1 | Monday, 31 August | 8:30 AM | 9:20 AM | Court 4 | Western Heights College | Lindisfarne Anglican Grammar School |
Intermediate High Performance | Round 1 | Monday, 31 August | 8:30 AM | 9:20 AM | Court 5 | Moama Anglican Grammar | Marsden State High School |
Intermediate High Performance | Round 1 | Monday, 31 August | 8:30 AM | 9:20 AM | Court 6 | Westminster School | Catherine McAuley College Bendigo |
Intermediate High Performance | Round 1 | Monday, 31 August | 8:30 AM | 9:20 AM | Court 7 | Girton Grammar | St James College |
Intermediate Development | Round 1 | Monday, 31 August | 8:30 AM | 9:20 AM | Court 8 | Central Coast Sports College | Western Heights College |
Junior Development | Round 1 | Monday, 31 August | 9:20 AM | 10:10 AM | Court 1 | Central Coast Sports College | Bendigo Education - ADP |
Junior Development | Round 1 | Monday, 31 August | 9:20 AM | 10:10 AM | Court 2 | Upper Coomera State College | Kent Street Senior High School - Team 2 |
Junior Development | Round 1 | Monday, 31 August | 9:20 AM | 10:10 AM | Court 3 | Banksia Park International High School | Marsden State High School |
Junior Development | Round 1 | Monday, 31 August | 9:20 AM | 10:10 AM | Court 4 | Coolum State High School - Navy | Kildare College |
Junior Development | Round 1 | Monday, 31 August | 9:20 AM | 10:10 AM | Court 5 | Hillcrest Christian College | Coolum State High School - Yellow |
Junior Development | Round 1 | Monday, 31 August | 9:20 AM | 10:10 AM | Court 6 | Frankston High School | Kent Street Senior High School - Team 1 |
Intermediate Development | Round 1 | Monday, 31 August | 9:20 AM | 10:10 AM | Court 7 | Windsor High School | Bendigo Education - ADP |
Junior High Performance | Round 1 | Monday, 31 August | Frankston High School | Bye | |||
Intermediate High Performance | Round 2 | Monday, 31 August | 10:10 AM | 11:00 AM | Court 1 | Western Heights College | Westminster School |
Intermediate High Performance | Round 2 | Monday, 31 August | 10:10 AM | 11:00 AM | Court 2 | Marsden State High School | Girton Grammar |
Junior High Performance | Round 1 | Monday, 31 August | 10:10 AM | 11:00 AM | Court 3 | Moama Anglican Grammar | Banksia Park International High School |
Intermediate High Performance | Round 2 | Monday, 31 August | 10:10 AM | 11:00 AM | Court 4 | Catherine McAuley College Bendigo | Moama Anglican Grammar |
Intermediate High Performance | Round 2 | Monday, 31 August | 10:10 AM | 11:00 AM | Court 5 | St James College | Lindisfarne Anglican Grammar School |
Junior High Performance | Round 1 | Monday, 31 August | 10:10 AM | 11:00 AM | Court 6 | Mabel Park State High School | Lindisfarne Anglican Grammar School |
Junior High Performance | Round 1 | Monday, 31 August | 10:10 AM | 11:00 AM | Court 7 | Bremer State High School | King's Christian College |
Intermediate Development | Round 2 | Monday, 31 August | 10:10 AM | 11:00 AM | Court 8 | St Andrews Lutheran College | Central Coast Sports College |
Junior Development | Round 2 | Monday, 31 August | Kent Street Senior High School - Team 2 | Bye | |||
Junior Development | Round 2 | Monday, 31 August | Marsden State High School | Bye | |||
Junior Development | Round 2 | Monday, 31 August | 11:00 AM | 11:50 AM | Court 1 | Frankston High School | Kildare College |
Junior Development | Round 2 | Monday, 31 August | 11:00 AM | 11:50 AM | Court 2 | Kent Street Senior High School - Team 1 | Bremer State High School |
Junior Development | Round 2 | Monday, 31 August | 11:00 AM | 11:50 AM | Court 3 | Upper Coomera State College | Central Coast Sports College |
Intermediate Development | Round 2 | Monday, 31 August | 11:00 AM | 11:50 AM | Court 4 | Mabel Park State High School | Peter Carnley Anglican Community School |
Intermediate Development | Round 2 | Monday, 31 August | 11:00 AM | 11:50 AM | Court 5 | Trinity College | Girton Grammar |
Intermediate Development | Round 2 | Monday, 31 August | 11:00 AM | 11:50 AM | Court 6 | Bendigo Education - ADP | Western Heights College |
Intermediate Development | Round 2 | Monday, 31 August | 11:00 AM | 11:50 AM | Court 7 | Kingscliff High School | Windsor High School |
Junior High Performance | Round 2 | Monday, 31 August | Moama Anglican Grammar | Bye | |||
Junior High Performance | Round 2 | Monday, 31 August | 11:50 AM | 12:40 PM | Court 1 | Lindisfarne Anglican Grammar School | Frankston High School |
Junior High Performance | Round 2 | Monday, 31 August | 11:50 AM | 12:40 PM | Court 2 | Banksia Park International High School | Bremer State High School |
Junior High Performance | Round 2 | Monday, 31 August | 11:50 AM | 12:40 PM | Court 3 | King's Christian College | Mabel Park State High School |
Junior Development | Round 2 | Monday, 31 August | 11:50 AM | 12:40 PM | Court 4 | Hillcrest Christian College | Bendigo Education - ADP |
Junior Development | Round 2 | Monday, 31 August | 11:50 AM | 12:40 PM | Court 5 | Banksia Park International High School | Coolum State High School - Navy |
Junior Development | Round 2 | Monday, 31 August | 11:50 AM | 12:40 PM | Court 6 | Coolum State High School - Yellow | St Andrews Lutheran College |
Intermediate High Performance | Round 3 | Monday, 31 August | 11:50 AM | 12:40 PM | Court 7 | Moama Anglican Grammar | Western Heights College |
Intermediate High Performance | Round 3 | Monday, 31 August | 11:50 AM | 12:40 PM | Court 8 | Marsden State High School | Catherine McAuley College Bendigo |
Junior Development | Round 3 | Monday, 31 August | Coolum State High School - Navy | Bye | |||
Junior Development | Round 3 | Monday, 31 August | Central Coast Sports College | Bye | |||
Intermediate Development | Round 3 | Monday, 31 August | 1:10 PM | 2:00 PM | Court 1 | Central Coast Sports College | Mabel Park State High School |
Intermediate Development | Round 3 | Monday, 31 August | 1:10 PM | 2:00 PM | Court 2 | Western Heights College | Windsor High School |
Intermediate Development | Round 3 | Monday, 31 August | 1:10 PM | 2:00 PM | Court 3 | Bendigo Education - ADP | St Andrews Lutheran College |
Intermediate Development | Round 3 | Monday, 31 August | 1:10 PM | 2:00 PM | Court 4 | Girton Grammar | Peter Carnley Anglican Community School |
Intermediate Development | Round 3 | Monday, 31 August | 1:10 PM | 2:00 PM | Court 5 | Kingscliff High School | Trinity College |
Intermediate High Performance | Round 3 | Monday, 31 August | 1:10 PM | 2:00 PM | Court 6 | Lindisfarne Anglican Grammar School | Girton Grammar |
Intermediate High Performance | Round 3 | Monday, 31 August | 1:10 PM | 2:00 PM | Court 7 | St James College | Westminster School |
Junior Development | Round 3 | Monday, 31 August | 1:10 PM | 2:00 PM | Court 8 | Bremer State High School | Marsden State High School |
Junior High Performance | Round 3 | Monday, 31 August | Bremer State High School | Bye | |||
Junior Development | Round 3 | Monday, 31 August | 2:00 PM | 2:50 PM | Court 1 | Frankston High School | Banksia Park International High School |
Junior Development | Round 3 | Monday, 31 August | 2:00 PM | 2:50 PM | Court 2 | Kent Street Senior High School - Team 1 | Kildare College |
Junior High Performance | Round 3 | Monday, 31 August | 2:00 PM | 2:50 PM | Court 3 | Frankston High School | Mabel Park State High School |
Junior High Performance | Round 3 | Monday, 31 August | 2:00 PM | 2:50 PM | Court 4 | Lindisfarne Anglican Grammar School | Moama Anglican Grammar |
Junior Development | Round 3 | Monday, 31 August | 2:00 PM | 2:50 PM | Court 5 | St Andrews Lutheran College | Kent Street Senior High School - Team 2 |
Junior Development | Round 3 | Monday, 31 August | 2:00 PM | 2:50 PM | Court 6 | Hillcrest Christian College | Upper Coomera State College |
Junior Development | Round 3 | Monday, 31 August | 2:00 PM | 2:50 PM | Court 7 | Coolum State High School - Yellow | Bendigo Education - ADP |
Junior High Performance | Round 3 | Monday, 31 August | 2:00 PM | 2:50 PM | Court 8 | King's Christian College | Banksia Park International High School |
Junior Development | Round 4 | Tuesday, 1 September | Hillcrest Christian College | Bye | |||
Junior Development | Round 4 | Tuesday, 1 September | Frankston High School | Bye | |||
Junior High Performance | Round 4 | Tuesday, 1 September | King's Christian College | Bye | |||
Junior Development | Round 4 | Tuesday, 1 September | 8:30 AM | 9:20 AM | Court 1 | Kildare College | Bremer State High School |
Junior Development | Round 4 | Tuesday, 1 September | 8:30 AM | 9:20 AM | Court 2 | Bendigo Education - ADP | St Andrews Lutheran College |
Junior High Performance | Round 4 | Tuesday, 1 September | 8:30 AM | 9:20 AM | Court 3 | Frankston High School | Moama Anglican Grammar |
Junior Development | Round 4 | Tuesday, 1 September | 8:30 AM | 9:20 AM | Court 4 | Kent Street Senior High School - Team 2 | Central Coast Sports College |
Junior Development | Round 4 | Tuesday, 1 September | 8:30 AM | 9:20 AM | Court 5 | Kent Street Senior High School - Team 1 | Banksia Park International High School |
Junior Development | Round 4 | Tuesday, 1 September | 8:30 AM | 9:20 AM | Court 6 | Coolum State High School - Yellow | Upper Coomera State College |
Junior Development | Round 4 | Tuesday, 1 September | 8:30 AM | 9:20 AM | Court 7 | Marsden State High School | Coolum State High School - Navy |
Junior High Performance | Round 4 | Tuesday, 1 September | 8:30 AM | 9:20 AM | Court 8 | Mabel Park State High School | Banksia Park International High School |
Intermediate High Performance | Round 4 | Tuesday, 1 September | 9:20 AM | 10:10 AM | Court 1 | Lindisfarne Anglican Grammar School | Westminster School |
Junior High Performance | Round 4 | Tuesday, 1 September | 9:20 AM | 10:10 AM | Court 2 | Lindisfarne Anglican Grammar School | Bremer State High School |
Intermediate High Performance | Round 4 | Tuesday, 1 September | 9:20 AM | 10:10 AM | Court 3 | Girton Grammar | Catherine McAuley College Bendigo |
Intermediate High Performance | Round 4 | Tuesday, 1 September | 9:20 AM | 10:10 AM | Court 4 | St James College | Moama Anglican Grammar |
Intermediate High Performance | Round 4 | Tuesday, 1 September | 9:20 AM | 10:10 AM | Court 5 | Marsden State High School | Western Heights College |
Intermediate Development | Round 4 | Tuesday, 1 September | 9:20 AM | 10:10 AM | Court 6 | Peter Carnley Anglican Community School | Kingscliff High School |
Intermediate Development | Round 4 | Tuesday, 1 September | 9:20 AM | 10:10 AM | Court 7 | Western Heights College | St Andrews Lutheran College |
Junior Development | Round 5 | Tuesday, 1 September | Coolum State High School - Yellow | Bye | |||
Junior Development | Round 5 | Tuesday, 1 September | Kent Street Senior High School - Team 1 | Bye | |||
Junior Development | Round 5 | Tuesday, 1 September | 10:10 AM | 11:00 AM | Court 1 | Marsden State High School | Frankston High School |
Intermediate Development | Round 4 | Tuesday, 1 September | 10:10 AM | 11:00 AM | Court 2 | Bendigo Education - ADP | Mabel Park State High School |
Junior Development | Round 5 | Tuesday, 1 September | 10:10 AM | 11:00 AM | Court 3 | Kent Street Senior High School - Team 2 | Hillcrest Christian College |
Intermediate Development | Round 4 | Tuesday, 1 September | 10:10 AM | 11:00 AM | Court 4 | Windsor High School | Trinity College |
Junior Development | Round 5 | Tuesday, 1 September | 10:10 AM | 11:00 AM | Court 5 | Kildare College | Banksia Park International High School |
Junior Development | Round 5 | Tuesday, 1 September | 10:10 AM | 11:00 AM | Court 6 | Bremer State High School | Coolum State High School - Navy |
Intermediate Development | Round 4 | Tuesday, 1 September | 10:10 AM | 11:00 AM | Court 7 | Girton Grammar | Central Coast Sports College |
Junior Development | Round 5 | Tuesday, 1 September | 10:10 AM | 11:00 AM | Court 8 | St Andrews Lutheran College | Central Coast Sports College |
Junior High Performance | Round 5 | Tuesday, 1 September | Banksia Park International High School | Bye | |||
Junior High Performance | Round 5 | Tuesday, 1 September | 11:00 AM | 11:50 AM | Court 1 | King's Christian College | Lindisfarne Anglican Grammar School |
Intermediate High Performance | Round 5 | Tuesday, 1 September | 11:00 AM | 11:50 AM | Court 2 | Lindisfarne Anglican Grammar School | Moama Anglican Grammar |
Intermediate High Performance | Round 5 | Tuesday, 1 September | 11:00 AM | 11:50 AM | Court 3 | Marsden State High School | St James College |
Junior High Performance | Round 5 | Tuesday, 1 September | 11:00 AM | 11:50 AM | Court 4 | Bremer State High School | Frankston High School |
Intermediate High Performance | Round 5 | Tuesday, 1 September | 11:00 AM | 11:50 AM | Court 5 | Catherine McAuley College Bendigo | Western Heights College |
Intermediate High Performance | Round 5 | Tuesday, 1 September | 11:00 AM | 11:50 AM | Court 6 | Westminster School | Girton Grammar |
Junior Development | Round 5 | Tuesday, 1 September | 11:00 AM | 11:50 AM | Court 7 | Bendigo Education - ADP | Upper Coomera State College |
Junior Development | Round 6 | Tuesday, 1 September | Kildare College | Bye |
bottom of page
