top of page
2026 National All Schools Netball Challenge Draw
Coomera Indoor Sports Centre, Queensland 31 August - 2 September 2026
Click here for fixtures and results throughout the Challenge.
Division | Round | Date | Start Time | End Time | Court | Home Team | Away Team |
|---|---|---|---|---|---|---|---|
Intermediate High Performance | Round 1 | Monday, 31 August | 8:30 AM | 9:20 AM | Court 1 | Girton Grammar | St James College |
Intermediate High Performance | Round 1 | Monday, 31 August | 8:30 AM | 9:20 AM | Court 2 | Moama Anglican Grammar | Marsden State High School |
Intermediate High Performance | Round 1 | Monday, 31 August | 8:30 AM | 9:20 AM | Court 3 | Westminster School | Catherine McAuley College Bendigo |
Intermediate High Performance | Round 1 | Monday, 31 August | 8:30 AM | 9:20 AM | Court 4 | Western Heights College | Lindisfarne Anglican Grammar School |
Junior High Performance | Round 1 | Monday, 31 August | 8:30 AM | 9:20 AM | Court 5 | Mabel Park State High School | Lindisfarne Anglican Grammar School |
Junior High Performance | Round 1 | Monday, 31 August | 8:30 AM | 9:20 AM | Court 6 | Bremer State High School | King's Christian College |
Junior High Performance | Round 1 | Monday, 31 August | 8:30 AM | 9:20 AM | Court 7 | Unity College | Frankston High School |
Junior High Performance | Round 1 | Monday, 31 August | 8:30 AM | 9:20 AM | Court 8 | Moama Anglican Grammar | Banksia Park International High School |
Junior Development | Round 1 | Monday, 31 August | 9:20 AM | 10:10 AM | Bremer State High School | Bye | |
Junior Development | Round 1 | Monday, 31 August | 9:20 AM | 10:10 AM | St Andrews Lutheran College | Bye | |
Junior Development | Round 1 | Monday, 31 August | 9:20 AM | 10:10 AM | Court 1 | Frankston High School | Kent Street Senior High School - Team 1 |
Junior Development | Round 1 | Monday, 31 August | 9:20 AM | 10:10 AM | Court 2 | Banksia Park International High School | Marsden State High School |
Intermediate Development | Round 1 | Monday, 31 August | 9:20 AM | 10:10 AM | Court 3 | Windsor High School | Bendigo Education - ADP |
Junior Development | Round 1 | Monday, 31 August | 9:20 AM | 10:10 AM | Court 4 | Hillcrest Christian College | Coolum State High School - Yellow |
Junior Development | Round 1 | Monday, 31 August | 9:20 AM | 10:10 AM | Court 5 | Upper Coomera State College | Kent Street Senior High School - Team 2 |
Junior Development | Round 1 | Monday, 31 August | 9:20 AM | 10:10 AM | Court 6 | Central Coast Sports College | Bendigo Education - ADP |
Intermediate Development | Round 1 | Monday, 31 August | 9:20 AM | 10:10 AM | Court 7 | Girton Grammar | Kingscliff High School |
Junior Development | Round 1 | Monday, 31 August | 9:20 AM | 10:10 AM | Court 8 | Coolum State High School - Navy | Kildare College |
Intermediate Development | Round 1 | Monday, 31 August | 10:10 AM | 11:00 AM | Court 1 | Mabel Park State High School | Trinity College |
Intermediate Development | Round 1 | Monday, 31 August | 10:10 AM | 11:00 AM | Court 2 | Peter Carnley Anglican Community School | St Andrews Lutheran College |
Junior High Performance | Round 2 | Monday, 31 August | 10:10 AM | 11:00 AM | Court 3 | Banksia Park International High School | Bremer State High School |
Junior High Performance | Round 2 | Monday, 31 August | 10:10 AM | 11:00 AM | Court 4 | Unity College | Moama Anglican Grammar |
Junior High Performance | Round 2 | Monday, 31 August | 10:10 AM | 11:00 AM | Court 5 | King's Christian College | Mabel Park State High School |
Junior High Performance | Round 2 | Monday, 31 August | 10:10 AM | 11:00 AM | Court 6 | Lindisfarne Anglican Grammar School | Frankston High School |
Intermediate Development | Round 1 | Monday, 31 August | 10:10 AM | 11:00 AM | Court 7 | Central Coast Sports College | Western Heights College |
Junior Development | Round 2 | Monday, 31 August | 11:00 AM | 11:50 AM | Kent Street Senior High School - Team 2 | Bye | |
Junior Development | Round 2 | Monday, 31 August | 11:00 AM | 11:50 AM | Marsden State High School | Bye | |
Junior Development | Round 2 | Monday, 31 August | 11:00 AM | 11:50 AM | Court 1 | Upper Coomera State College | Central Coast Sports College |
Junior Development | Round 2 | Monday, 31 August | 11:00 AM | 11:50 AM | Court 2 | Kent Street Senior High School - Team 1 | Bremer State High School |
Intermediate High Performance | Round 2 | Monday, 31 August | 11:00 AM | 11:50 AM | Court 3 | Western Heights College | Westminster School |
Junior Development | Round 2 | Monday, 31 August | 11:00 AM | 11:50 AM | Court 4 | Banksia Park International High School | Coolum State High School - Navy |
Intermediate High Performance | Round 2 | Monday, 31 August | 11:00 AM | 11:50 AM | Court 5 | Catherine McAuley College Bendigo | Moama Anglican Grammar |
Junior Development | Round 2 | Monday, 31 August | 11:00 AM | 11:50 AM | Court 6 | Frankston High School | Kildare College |
Intermediate High Performance | Round 2 | Monday, 31 August | 11:00 AM | 11:50 AM | Court 7 | St James College | Lindisfarne Anglican Grammar School |
Intermediate High Performance | Round 2 | Monday, 31 August | 11:00 AM | 11:50 AM | Court 8 | Marsden State High School | Girton Grammar |
Intermediate Development | Round 2 | Monday, 31 August | 11:50 AM | 12:40 PM | Court 1 | Trinity College | Girton Grammar |
Intermediate Development | Round 2 | Monday, 31 August | 11:50 AM | 12:40 PM | Court 2 | Bendigo Education - ADP | Western Heights College |
Intermediate Development | Round 2 | Monday, 31 August | 11:50 AM | 12:40 PM | Court 3 | Mabel Park State High School | Peter Carnley Anglican Community School |
Intermediate Development | Round 2 | Monday, 31 August | 11:50 AM | 12:40 PM | Court 4 | St Andrews Lutheran College | Central Coast Sports College |
Intermediate Development | Round 2 | Monday, 31 August | 11:50 AM | 12:40 PM | Court 5 | Kingscliff High School | Windsor High School |
Junior Development | Round 2 | Monday, 31 August | 11:50 AM | 12:40 PM | Court 6 | Hillcrest Christian College | Bendigo Education - ADP |
Junior Development | Round 2 | Monday, 31 August | 11:50 AM | 12:40 PM | Court 7 | Coolum State High School - Yellow | St Andrews Lutheran College |
Intermediate High Performance | Round 3 | Monday, 31 August | 1:10 PM | 2:00 PM | Court 1 | Marsden State High School | Catherine McAuley College Bendigo |
Intermediate High Performance | Round 3 | Monday, 31 August | 1:10 PM | 2:00 PM | Court 2 | Lindisfarne Anglican Grammar School | Girton Grammar |
Junior High Performance | Round 3 | Monday, 31 August | 1:10 PM | 2:00 PM | Court 3 | King's Christian College | Banksia Park International High School |
Junior High Performance | Round 3 | Monday, 31 August | 1:10 PM | 2:00 PM | Court 4 | Frankston High School | Mabel Park State High School |
Intermediate High Performance | Round 3 | Monday, 31 August | 1:10 PM | 2:00 PM | Court 5 | St James College | Westminster School |
Intermediate High Performance | Round 3 | Monday, 31 August | 1:10 PM | 2:00 PM | Court 6 | Moama Anglican Grammar | Western Heights College |
Junior High Performance | Round 3 | Monday, 31 August | 1:10 PM | 2:00 PM | Court 7 | Lindisfarne Anglican Grammar School | Moama Anglican Grammar |
Junior High Performance | Round 3 | Monday, 31 August | 1:10 PM | 2:00 PM | Court 8 | Bremer State High School | Unity College |
Junior Development | Round 3 | Monday, 31 August | 2:00 PM | 2:50 PM | Central Coast Sports College | Bye | |
Junior Development | Round 3 | Monday, 31 August | 2:00 PM | 2:50 PM | Coolum State High School - Navy | Bye | |
Junior Development | Round 3 | Monday, 31 August | 2:00 PM | 2:50 PM | Court 1 | Frankston High School | Banksia Park International High School |
Intermediate Development | Round 3 | Monday, 31 August | 2:00 PM | 2:50 PM | Court 2 | Western Heights College | Windsor High School |
Junior Development | Round 3 | Monday, 31 August | 2:00 PM | 2:50 PM | Court 3 | Kent Street Senior High School - Team 1 | Kildare College |
Junior Development | Round 3 | Monday, 31 August | 2:00 PM | 2:50 PM | Court 4 | Coolum State High School - Yellow | Bendigo Education - ADP |
Intermediate Development | Round 3 | Monday, 31 August | 2:00 PM | 2:50 PM | Court 5 | Kingscliff High School | Trinity College |
Junior Development | Round 3 | Monday, 31 August | 2:00 PM | 2:50 PM | Court 6 | St Andrews Lutheran College | Kent Street Senior High School - Team 2 |
Junior Development | Round 3 | Monday, 31 August | 2:00 PM | 2:50 PM | Court 7 | Bremer State High School | Marsden State High School |
Junior Development | Round 3 | Monday, 31 August | 2:00 PM | 2:50 PM | Court 8 | Hillcrest Christian College | Upper Coomera State College |
Intermediate Development | Round 3 | Monday, 31 August | 2:50 PM | 3:40 PM | Court 1 | Central Coast Sports College | Mabel Park State High School |
Intermediate Development | Round 3 | Monday, 31 August | 2:50 PM | 3:40 PM | Court 2 | Girton Grammar | Peter Carnley Anglican Community School |
Intermediate Development | Round 3 | Monday, 31 August | 2:50 PM | 3:40 PM | Court 3 | Bendigo Education - ADP | St Andrews Lutheran College |
Junior Development | Round 4 | Tuesday, 1 September | 8:30 AM | 9:20 AM | Frankston High School | Bye | |
Junior Development | Round 4 | Tuesday, 1 September | 8:30 AM | 9:20 AM | Hillcrest Christian College | Bye | |
Junior Development | Round 4 | Tuesday, 1 September | 8:30 AM | 9:20 AM | Court 1 | Bendigo Education - ADP | St Andrews Lutheran College |
Junior Development | Round 4 | Tuesday, 1 September | 8:30 AM | 9:20 AM | Court 2 | Kildare College | Bremer State High School |
Junior Development | Round 4 | Tuesday, 1 September | 8:30 AM | 9:20 AM | Court 3 | Kent Street Senior High School - Team 2 | Central Coast Sports College |
Intermediate Development | Round 4 | Tuesday, 1 September | 8:30 AM | 9:20 AM | Court 4 | Western Heights College | St Andrews Lutheran College |
Junior Development | Round 4 | Tuesday, 1 September | 8:30 AM | 9:20 AM | Court 5 | Coolum State High School - Yellow | Upper Coomera State College |
Intermediate Development | Round 4 | Tuesday, 1 September | 8:30 AM | 9:20 AM | Court 6 | Peter Carnley Anglican Community School | Kingscliff High School |
Junior Development | Round 4 | Tuesday, 1 September | 8:30 AM | 9:20 AM | Court 7 | Marsden State High School | Coolum State High School - Navy |
Junior Development | Round 4 | Tuesday, 1 September | 8:30 AM | 9:20 AM | Court 8 | Kent Street Senior High School - Team 1 | Banksia Park International High School |
Junior High Performance | Round 4 | Tuesday, 1 September | 9:20 AM | 10:10 AM | Court 1 | Frankston High School | Moama Anglican Grammar |
Intermediate Development | Round 4 | Tuesday, 1 September | 9:20 AM | 10:10 AM | Court 2 | Bendigo Education - ADP | Mabel Park State High School |
Junior High Performance | Round 4 | Tuesday, 1 September | 9:20 AM | 10:10 AM | Court 3 | Mabel Park State High School | Banksia Park International High School |
Intermediate Development | Round 4 | Tuesday, 1 September | 9:20 AM | 10:10 AM | Court 4 | Windsor High School | Trinity College |
Junior High Performance | Round 4 | Tuesday, 1 September | 9:20 AM | 10:10 AM | Court 5 | Lindisfarne Anglican Grammar School | Bremer State High School |
Junior High Performance | Round 4 | Tuesday, 1 September | 9:20 AM | 10:10 AM | Court 6 | King's Christian College | Unity College |
Intermediate Development | Round 4 | Tuesday, 1 September | 9:20 AM | 10:10 AM | Court 7 | Girton Grammar | Central Coast Sports College |
Junior Development | Round 5 | Tuesday, 1 September | 10:10 AM | 11:00 AM | Kent Street Senior High School - Team 1 | Bye | |
Junior Development | Round 5 | Tuesday, 1 September | 10:10 AM | 11:00 AM | Coolum State High School - Yellow | Bye | |
Junior Development | Round 5 | Tuesday, 1 September | 10:10 AM | 11:00 AM | Court 1 | St Andrews Lutheran College | Central Coast Sports College |
Intermediate High Performance | Round 4 | Tuesday, 1 September | 10:10 AM | 11:00 AM | Court 2 | Marsden State High School | Western Heights College |
Junior Development | Round 5 | Tuesday, 1 September | 10:10 AM | 11:00 AM | Court 3 | Bendigo Education - ADP | Upper Coomera State College |
Intermediate High Performance | Round 4 | Tuesday, 1 September | 10:10 AM | 11:00 AM | Court 4 | Girton Grammar | Catherine McAuley College Bendigo |
Junior Development | Round 5 | Tuesday, 1 September | 10:10 AM | 11:00 AM | Court 5 | Bremer State High School | Coolum State High School - Navy |
Intermediate High Performance | Round 4 | Tuesday, 1 September | 10:10 AM | 11:00 AM | Court 6 | St James College | Moama Anglican Grammar |
Junior Development | Round 5 | Tuesday, 1 September | 10:10 AM | 11:00 AM | Court 7 | Kildare College | Banksia Park International High School |
Intermediate High Performance | Round 4 | Tuesday, 1 September | 10:10 AM | 11:00 AM | Court 8 | Lindisfarne Anglican Grammar School | Westminster School |
Junior Development | Round 5 | Tuesday, 1 September | 11:00 AM | 11:50 AM | Court 1 | Kent Street Senior High School - Team 2 | Hillcrest Christian College |
Junior Development | Round 5 | Tuesday, 1 September | 11:00 AM | 11:50 AM | Court 2 | Marsden State High School | Frankston High School |
Intermediate Development | Round 5 | Tuesday, 1 September | 11:00 AM | 11:50 AM | Court 3 | Western Heights College | Mabel Park State High School |
Intermediate Development | Round 5 | Tuesday, 1 September | 11:00 AM | 11:50 AM | Court 4 | Trinity College | Peter Carnley Anglican Community School |
Intermediate Development | Round 5 | Tuesday, 1 September | 11:00 AM | 11:50 AM | Court 5 | St Andrews Lutheran College | Windsor High School |
Intermediate Development | Round 5 | Tuesday, 1 September | 11:00 AM | 11:50 AM | Court 6 | Bendigo Education - ADP | Girton Grammar |
Intermediate Development | Round 5 | Tuesday, 1 September | 11:00 AM | 11:50 AM | Court 7 | Kingscliff High School | Central Coast Sports College |
Junior High Performance | Round 5 | Tuesday, 1 September | 11:50 AM | 12:40 PM | Court 1 | Frankston High School | Bremer State High School |
Junior High Performance | Round 5 | Tuesday, 1 September | 11:50 AM | 12:40 PM | Court 2 | King's Christian College | Lindisfarne Anglican Grammar School |
Junior High Performance | Round 5 | Tuesday, 1 September | 11:50 AM | 12:40 PM | Court 3 | Moama Anglican Grammar | Mabel Park State High School |
bottom of page
