top of page
2026 National All Schools Netball Challenge Draw
Coomera Indoor Sports Centre, Queensland 31 August - 2 September 2026
Click here for fixtures and results throughout the Challenge.
Division | Round | Date | Start Time | End Time | Court | Home Team | Away Team |
|---|---|---|---|---|---|---|---|
Junior High Performance | Round 5 | Tuesday, 1 September | 11:50 AM | 12:40 PM | Court 4 | Banksia Park International High School | Unity College |
Intermediate High Performance | Round 5 | Tuesday, 1 September | 11:50 AM | 12:40 PM | Court 5 | Lindisfarne Anglican Grammar School | Moama Anglican Grammar |
Intermediate High Performance | Round 5 | Tuesday, 1 September | 11:50 AM | 12:40 PM | Court 6 | Marsden State High School | St James College |
Intermediate High Performance | Round 5 | Tuesday, 1 September | 11:50 AM | 12:40 PM | Court 7 | Westminster School | Girton Grammar |
Intermediate High Performance | Round 5 | Tuesday, 1 September | 11:50 AM | 12:40 PM | Court 8 | Catherine McAuley College Bendigo | Western Heights College |
Junior Development | Round 6 | Tuesday, 1 September | 1:10 PM | 2:00 PM | Kildare College | Bye | |
Junior Development | Round 6 | Tuesday, 1 September | 1:10 PM | 2:00 PM | Bendigo Education - ADP | Bye | |
Junior Development | Round 6 | Tuesday, 1 September | 1:10 PM | 2:00 PM | Court 1 | Central Coast Sports College | Hillcrest Christian College |
Intermediate Development | Round 6 | Tuesday, 1 September | 1:10 PM | 2:00 PM | Court 2 | Windsor High School | Peter Carnley Anglican Community School |
Junior Development | Round 6 | Tuesday, 1 September | 1:10 PM | 2:00 PM | Court 3 | Banksia Park International High School | Bremer State High School |
Junior Development | Round 6 | Tuesday, 1 September | 1:10 PM | 2:00 PM | Court 4 | Upper Coomera State College | St Andrews Lutheran College |
Junior Development | Round 6 | Tuesday, 1 September | 1:10 PM | 2:00 PM | Court 5 | Coolum State High School - Navy | Frankston High School |
Junior Development | Round 6 | Tuesday, 1 September | 1:10 PM | 2:00 PM | Court 6 | Marsden State High School | Kent Street Senior High School - Team 1 |
Junior Development | Round 6 | Tuesday, 1 September | 1:10 PM | 2:00 PM | Court 7 | Kent Street Senior High School - Team 2 | Coolum State High School - Yellow |
Intermediate Development | Round 6 | Tuesday, 1 September | 1:10 PM | 2:00 PM | Court 8 | St Andrews Lutheran College | Mabel Park State High School |
Intermediate Development | Round 6 | Tuesday, 1 September | 2:00 PM | 2:50 PM | Court 1 | Western Heights College | Girton Grammar |
Junior High Performance | Round 6 | Tuesday, 1 September | 2:00 PM | 2:50 PM | Court 2 | Mabel Park State High School | Unity College |
Intermediate Development | Round 6 | Tuesday, 1 September | 2:00 PM | 2:50 PM | Court 3 | Trinity College | Central Coast Sports College |
Junior High Performance | Round 6 | Tuesday, 1 September | 2:00 PM | 2:50 PM | Court 4 | Moama Anglican Grammar | Bremer State High School |
Intermediate Development | Round 6 | Tuesday, 1 September | 2:00 PM | 2:50 PM | Court 5 | Kingscliff High School | Bendigo Education - ADP |
Junior High Performance | Round 6 | Tuesday, 1 September | 2:00 PM | 2:50 PM | Court 6 | Frankston High School | King's Christian College |
Junior High Performance | Round 6 | Tuesday, 1 September | 2:00 PM | 2:50 PM | Court 7 | Banksia Park International High School | Lindisfarne Anglican Grammar School |
Junior High Performance | Round 7 | Wednesday, 2 September | 8:30 AM | 9:20 AM | Court 1 | Unity College | Lindisfarne Anglican Grammar School |
Intermediate High Performance | Round 6 | Wednesday, 2 September | 8:30 AM | 9:20 AM | Court 2 | Westminster School | Moama Anglican Grammar |
Junior High Performance | Round 7 | Wednesday, 2 September | 8:30 AM | 9:20 AM | Court 3 | Moama Anglican Grammar | King's Christian College |
Intermediate High Performance | Round 6 | Wednesday, 2 September | 8:30 AM | 9:20 AM | Court 4 | Girton Grammar | Western Heights College |
Junior High Performance | Round 7 | Wednesday, 2 September | 8:30 AM | 9:20 AM | Court 5 | Bremer State High School | Mabel Park State High School |
Intermediate High Performance | Round 6 | Wednesday, 2 September | 8:30 AM | 9:20 AM | Court 6 | Lindisfarne Anglican Grammar School | Marsden State High School |
Junior High Performance | Round 7 | Wednesday, 2 September | 8:30 AM | 9:20 AM | Court 7 | Banksia Park International High School | Frankston High School |
Intermediate High Performance | Round 6 | Wednesday, 2 September | 8:30 AM | 9:20 AM | Court 8 | Catherine McAuley College Bendigo | St James College |
Junior Development | Round 7 | Wednesday, 2 September | 9:20 AM | 10:10 AM | Upper Coomera State College | Bye | |
Junior Development | Round 7 | Wednesday, 2 September | 9:20 AM | 10:10 AM | Banksia Park International High School | Bye | |
Junior Development | Round 7 | Wednesday, 2 September | 9:20 AM | 10:10 AM | Court 1 | Kildare College | Marsden State High School |
Junior Development | Round 7 | Wednesday, 2 September | 9:20 AM | 10:10 AM | Court 2 | Bendigo Education - ADP | Kent Street Senior High School - Team 2 |
Junior Development | Round 7 | Wednesday, 2 September | 9:20 AM | 10:10 AM | Court 3 | St Andrews Lutheran College | Hillcrest Christian College |
Intermediate Development | Round 7 | Wednesday, 2 September | 9:20 AM | 10:10 AM | Court 4 | Peter Carnley Anglican Community School | Central Coast Sports College |
Intermediate Development | Round 7 | Wednesday, 2 September | 9:20 AM | 10:10 AM | Court 5 | Mabel Park State High School | Windsor High School |
Junior Development | Round 7 | Wednesday, 2 September | 9:20 AM | 10:10 AM | Court 6 | Central Coast Sports College | Coolum State High School - Yellow |
Junior Development | Round 7 | Wednesday, 2 September | 9:20 AM | 10:10 AM | Court 7 | Coolum State High School - Navy | Kent Street Senior High School - Team 1 |
Junior Development | Round 7 | Wednesday, 2 September | 9:20 AM | 10:10 AM | Court 8 | Bremer State High School | Frankston High School |
Intermediate High Performance | Round 7 | Wednesday, 2 September | 10:10 AM | 11:00 AM | Court 1 | Western Heights College | St James College |
Intermediate Development | Round 7 | Wednesday, 2 September | 10:10 AM | 11:00 AM | Court 2 | Girton Grammar | St Andrews Lutheran College |
Intermediate High Performance | Round 7 | Wednesday, 2 September | 10:10 AM | 11:00 AM | Court 3 | Catherine McAuley College Bendigo | Lindisfarne Anglican Grammar School |
Intermediate Development | Round 7 | Wednesday, 2 September | 10:10 AM | 11:00 AM | Court 4 | Trinity College | Bendigo Education - ADP |
Intermediate High Performance | Round 7 | Wednesday, 2 September | 10:10 AM | 11:00 AM | Court 5 | Moama Anglican Grammar | Girton Grammar |
Intermediate Development | Round 7 | Wednesday, 2 September | 10:10 AM | 11:00 AM | Court 6 | Western Heights College | Kingscliff High School |
Intermediate High Performance | Round 7 | Wednesday, 2 September | 10:10 AM | 11:00 AM | Court 7 | Westminster School | Marsden State High School |
Junior Development | Crossover | Wednesday, 2 September | 11:00 AM | 11:50 AM | Court 1 | Group 1 - Position 1 | Group 2 - Position 2 |
Junior Development | Crossover | Wednesday, 2 September | 11:00 AM | 11:50 AM | Court 2 | Group 2 - Position 1 | Group 1 - Position 2 |
Junior Development | Crossover | Wednesday, 2 September | 11:00 AM | 11:50 AM | Court 3 | Group 1 - Position 3 | Group 2 - Position 4 |
Junior Development | Crossover | Wednesday, 2 September | 11:00 AM | 11:50 AM | Court 4 | Group 2 - Position 3 | Group 1 - Position 4 |
Junior Development | Crossover | Wednesday, 2 September | 11:00 AM | 11:50 AM | Court 5 | Group 1 - Position 5 | Group 2 - Position 6 |
Junior Development | Crossover | Wednesday, 2 September | 11:00 AM | 11:50 AM | Court 6 | Group 2 - Position 5 | Group 1 - Position 6 |
Junior Development | Crossover | Wednesday, 2 September | 11:00 AM | 11:50 AM | Court 7 | Group 1 - Position 7 | Group 2 - Position 7 |
Junior High Performance | Playoffs | Wednesday, 2 September | 11:00 AM | 11:50 AM | Court 8 | Position 7 v Position 8 | |
Junior High Performance | Playoffs | Wednesday, 2 September | 11:50 AM | 12:40 PM | Court 1 | Grand Final | |
Junior High Performance | Playoffs | Wednesday, 2 September | 11:50 AM | 12:40 PM | Court 2 | Bronze Medal Match | |
Intermediate Development | Round 8 | Wednesday, 2 September | 11:50 AM | 12:40 PM | Court 3 | Central Coast Sports College | Windsor High School |
Junior High Performance | Playoffs | Wednesday, 2 September | 11:50 AM | 12:40 PM | Court 4 | Position 5 v Position 6 | |
Intermediate Development | Round 8 | Wednesday, 2 September | 11:50 AM | 12:40 PM | Court 5 | Peter Carnley Anglican Community School | Bendigo Education - ADP |
Intermediate Development | Round 8 | Wednesday, 2 September | 11:50 AM | 12:40 PM | Court 6 | Mabel Park State High School | Girton Grammar |
Intermediate Development | Round 8 | Wednesday, 2 September | 11:50 AM | 12:40 PM | Court 7 | St Andrews Lutheran College | Kingscliff High School |
Intermediate Development | Round 8 | Wednesday, 2 September | 11:50 AM | 12:40 PM | Court 8 | Trinity College | Western Heights College |
Junior Development | Playoffs | Wednesday, 2 September | 12:40 PM | 1:30 PM | Court 1 | Grand Final | |
Junior Development | Playoffs | Wednesday, 2 September | 12:40 PM | 1:30 PM | Court 2 | Bronze Medal Match | |
Junior Development | Playoffs | Wednesday, 2 September | 12:40 PM | 1:30 PM | Court 3 | Position 5 v Position 6 | |
Junior Development | Playoffs | Wednesday, 2 September | 12:40 PM | 1:30 PM | Court 4 | Position 7 v Position 8 | |
Junior Development | Playoffs | Wednesday, 2 September | 12:40 PM | 1:30 PM | Court 5 | Position 9 v Position 10 | |
Junior Development | Playoffs | Wednesday, 2 September | 12:40 PM | 1:30 PM | Court 6 | Position 11 v Position 12 | |
Intermediate High Performance | Playoffs | Wednesday, 2 September | 12:40 PM | 1:30 PM | Court 7 | Position 5 v Position 6 | |
Intermediate High Performance | Playoffs | Wednesday, 2 September | 12:40 PM | 1:30 PM | Court 8 | Position 7v Position 8 | |
Intermediate High Performance | Playoffs | Wednesday, 2 September | 1:30 PM | 2:20 PM | Court 1 | Grand Final | |
Intermediate High Performance | Playoffs | Wednesday, 2 September | 1:30 PM | 2:20 PM | Court 2 | Bronze Medal Match | |
Intermediate Development | Round 9 | Wednesday, 2 September | 1:30 PM | 2:20 PM | Court 3 | Windsor High School | Girton Grammar |
Intermediate Development | Round 9 | Wednesday, 2 September | 1:30 PM | 2:20 PM | Court 4 | St Andrews Lutheran College | Trinity College |
Intermediate Development | Round 9 | Wednesday, 2 September | 1:30 PM | 2:20 PM | Court 5 | Peter Carnley Anglican Community School | Western Heights College |
Intermediate Development | Round 9 | Wednesday, 2 September | 1:30 PM | 2:20 PM | Court 6 | Central Coast Sports College | Bendigo Education - ADP |
Intermediate Development | Round 9 | Wednesday, 2 September | 1:30 PM | 2:20 PM | Court 7 | Mabel Park State High School | Kingscliff High School |
bottom of page
